You may also like
Press & drag to view
Full Technical Specifications
Catalog No: EMM3611 | Spec No: 36M715S266G1
| Performance | |
| Output | 2.2KW |
| Speed [rpm] | 1760 |
| Efficiency | 89.5 |
| Service Factor | 1.15 |
| Rating | 40C AMB-CONT |
| Mechanical | |
| Enclosure | TEFC |
| Frame Size | D100L |
| Bearing-Drive-End | 6206 |
| Bearing-Opp-Drive | 6205 |
| Ingress Prot. (IP) | 54 |
| Electrical | |
| Voltage | 208-230/460 |
| FL Amps | 9-8.4/4.2 |
| 208V Amps | 9 |
| Phase / Hertz | 3 / 60 |
| Insulation Class | F |
| Compliance | |
| KVA Code | K |
| Design Code | B |
| DOE-Code | --FL |
2.2KW, 1760RPM, 3PH, 60HZ, D100L, TEFC
Recently viewed
Last seen items